New Paragraph
New Paragraph
RTX High Performance Mats Products
Organic free, high temperature, dry layed mat materials, manufactured from continuous filament, textured and volumize fiber strands.
Using a novel and proprietary manufacturing process, BCI’s RaceTEX mat products provide a unique solution for thermo-acoustical exhaust system wrap insulation. Using a combination of 3D fiber entanglement, needle punching and linear quilting, we produce the strongest, most uniform mat wrap products on the market, without the use of organic binders which can produce toxic out gassing and reduced physical strength after thermal exposure. BCI offers four types of mat-wrap materials:
RTX T-Mat: Manufactured from continuous filament texturized yarn
RTX V-Mat: Manufactured from continuous filament volumized roving
RTX C-Mat: Standard chopped strand glass mat
RTX SS-Mat: Standard and high temperature stainless steel mat
Material | Construction | Fiber Length | Fiber Orientation | Thickness | Weight per area | Density | Standard Widths | Quilted | Die Cutting |
---|---|---|---|---|---|---|---|---|---|
E Glass | Texturized Yarn | Continuous (not chopped) | Non-Directional | 1/4" (8mm) 3/8" (10mm) 1/2" (12mm) | 3.5-7oz/sf | 100-200 g/l (grams per packable liter) | 10", 12", 15", 20", Up to 30" 24" | Optional | Yes |
ECR Glass | Texturized Yarn | Continuous (not chopped) | Non-Directional | 1/4" (8mm) 3/8" (10mm) 1/2" (12mm) | 3.5-7oz/sf | // | 10", 12", 15", 20", Up to 30" 24" | Optional | Yes |
Basalt | Texturized Yarn | Continuous (not chopped) | Non-Directional | 1/4" (8mm) 3/8" (10mm) 1/2" (12mm) | 1075-2150 g/m2 | // | 10", 12", 15", 20", Up to 30" 24" | Optional | Yes |
S Glass | Texturized Yarn | Continuous (not chopped) | Non-Directional | 1075-2150 g/m2 | // | 10", 12", 15", 20", Up to 30" 24" | Optional | Yes | |
ECR Glass | Volumized Roving | Continuous (not chopped) | Uni-Directional | 1/4" (8mm) | 5-7 oz/sf | // | Up to 24" | Yes | No |
S Glass | Volumized Roving | Continuous (not chopped) | Uni-Directional | 1/4" (8mm) | 1600-2150 g/m2 | // | Up to 24" | Yes | No |
Material | Construction | Fiber Length | Fiber Orientation | Thickness | Weight per area | Density | Standard Widths | Quilted | Die Cutting |
---|---|---|---|---|---|---|---|---|---|
E Glass | Texturized Yarn | Continuous (not chopped) | Non-Directional | 1/4" (8mm) 3/8" (10mm) 1/2" (12mm) | 3.5-7oz/sf 1075-2150 g/m2 |
100-200 g/l (grams per packable liter) | 10", 12", 15", 20", 24" Up to 30" |
Optional | Yes |
ECR Glass | |||||||||
Basalt | |||||||||
S Glass | |||||||||
ECR Glass | Volumized Roving | Uni-Directional | 1/4" (8mm) | 5-7 oz/sf | Up to 24" | Yes | No | ||
S Glass | 1600-2150 g/m2 |
RaceTEX ® a registered trademark of Bristol Core Inc.
All Rights Reserved | Bristol Core Inc